Transparent NZD price list — Picasso Dental Clinic
Itemised New Zealand dollar dental prices at Picasso Dental Clinic Vietnam — veneers, implants, crowns, and full-arch options for Kiwi patients.
Clinic action required: Replace indicative figures below with your approved May 2026 NZD price list before paid ads or PR. Indicative columns are placeholders for layout only.
Veneers & aesthetics
| Treatment | Indicative NZD* | Notes |
|---|---|---|
| Porcelain veneer (per tooth) | From 1,200 | Portrait Sitting protocol |
| Composite veneer (per tooth) | From 650 | Shorter case |
| Professional whitening | From 350 | Best bundled |
| Smile makeover package | Quote | Multi-discipline plan |
Implants & full arch
| Treatment | Indicative NZD* | Notes |
|---|---|---|
| Implant + crown (Neodent tier) | From 1,800 | Per plan example |
| Implant + crown (Straumann tier) | From 2,800 | Premium brand |
| All-on-4 per arch | From 12,500 | Provisional + final per quote |
| All-on-6 per arch | From 15,000 | Case-dependent |
| Bone graft (if needed) | From 800 | CBCT decides |
Restorative
| Treatment | Indicative NZD* | Notes |
|---|---|---|
| Crown (zirconia / e.max) | From 950 | Per tooth |
| Bridge (per unit) | From 900 | 3+ unit typical |
| Root canal (molar) | From 650 | Plus crown |
| Denture (full arch) | From 2,200 | Immediate extra |
Orthodontics
| Treatment | Indicative NZD* | Notes |
|---|---|---|
| Invisalign / clear aligners | From 4,500 | Remote reviews |
Diagnostics & hygiene
| Treatment | Indicative NZD* | Notes |
|---|---|---|
| Check-up + clean | From 120 | Bundle with major work |
| OPG / CBCT | From 150 | Often included in surgical quotes |
* Indicative placeholders — confirm on free quote.
How to read the table vs New Zealand
| NZ private (indicative) | Picasso indicative* |
|---|---|
| Veneer NZD 1,500–2,500+ | From 1,200 |
| Implant+crown NZD 6,000–7,000+ | From 1,800–2,800 |
| All-on-4 arch NZD 30,000+ | From 12,500 |
Add flights + hotels + leave — /veneers/cost-nz-vs-vietnam/.
What your written quote includes
- Every tooth/unit line
- Brand tier (implants)
- Temporaries and try-ins
- Warranty registration
- Exclusions (e.g. hotel, flights)
Price index (maintained)
Quarterly updates feed city pages — data file pricing-index.yaml. Citable format:
“Picasso NZ Dental Price Index — [month] [year]: Auckland implant median NZD 6,500 vs Picasso from NZD 1,800.”
Trust links
Free NZD quote with photos / OPG.